Me: "Meh!, I can do better."
Nothing much in this post, just to know all the players in the arena.
Note:
- I do not guarantee the accuracy of these figures. They are given as comparative figures only.
Me: "Meh!, I can do better."
Nothing much in this post, just to know all the players in the arena.
Player | Chat Bot | Launched | Est Available Funding | Employees |
OpenAI | ChatGPT | Nov 2022 | $90 Billion | 700+ |
Microsoft | BingChat | Feb 2023 | $2.8 Trillion | 238,000+ |
X.com | Grok | Nov 2023 | $4 Billion | 1,500+ |
Meta | MetaAI (formerly FacebookAI) | Sept 2013 | $ Billion | 66,185+ |
Apple | Siri | Sept 2016 | $3 Trillion | 161,000+ |
Amazon | Alexa | Nov 2014 | $1.6 Trillion | 1,500,000+ |
Google Assistant | May 2016 | $ 1.8 Trillion | 135,000+ | |
Google DeepMind | Gemini | Dec 2023 | $ 0.5 Billion | 2,000+ |
Google AI | Bard | Mar 2023 | $ Billion | 135,000+ |
Samsung | Gauss (Bixby) | Nov 2023 | $369 Billion | 268,000+ |
SidekickProject.ai | Crowd-sourced Learning Machine | Oct 2023 | (crowd-sourced) | 1 |
No comments:
Post a Comment